PCB CAPABILITIES
ELE DOMESTIC AND OFFSHORE PCB CAPABILITIES
Table of Contents
Welcome to ELE PCB, the leading PCB manufacturing and assembly company that prioritizes our customers’ needs and requirements. We are confident that we are the best choice for all your PCB needs, and we have the following compelling reasons to support our claim.
Firstly, we understand that time is of the essence, and that’s why we guarantee a rapid quote response to all your inquiries. Our team of professionals is committed to responding to your quote requests promptly, ensuring that you receive the necessary information within a short period. With our rapid quote response, you can make informed decisions about your PCB production without wasting valuable time.
Secondly, we take pride in our great PCB capabilities, which allow us to satisfy all our customers’ needs. Whether you need a flexible PCB, HDI PCB, or high-frequency PCB, our team of skilled professionals can deliver a high-quality solution that meets your unique specifications. We use advanced technology and equipment to ensure that we provide you with top-notch PCB solutions that meet your requirements.
Thirdly, we have over ten years of experience in PCB and PCBA production, making us a trusted and reliable partner in the industry. Our team of experts has the knowledge and expertise to provide you with exclusive product design and global patent certification. We have been delivering high-quality PCB solutions to our customers for more than a decade, and we have built a reputation for excellence.
Lastly, we are proud to say that our products have received great feedback from our satisfied customers. We value customer satisfaction and strive to provide exceptional service that exceeds our customers’ expectations. Our products have been praised for their quality, durability, and reliability, and we have received numerous positive reviews and testimonials from satisfied customers.
In conclusion, we are confident that we are the best choice for all your PCB needs. With our rapid quote response, great PCB capabilities, rich experience, exclusive product design, global patent certification, and excellent feedback from our customers, you can trust us to deliver high-quality PCB solutions that meet your unique needs.
Contact us today to learn more about our services and how we can help you achieve your PCB production goals. We look forward to the opportunity to work with you.
Quick Turn PCB Manufacturing CAPABILITIES
- ∹ Base Material: CME1/FR-4/Aluminum/Copper/Flex/Rogers/Polyimide
- ∹ Copper Thickness: 0.5-6OZ,Pilot run:12OZ, 0.5-6OZ, Pilot run: 12OZ
- ∹ Board Thickness: 0.1mm–10.00mm
- ∹ Layer: 1 – 36 Layers
- ∹ Min. Hole Size: Mechanical 0.1mm, Laser hole 0.075mm
- ∹ Min. Line Width: 0.075m(3mil)
- ∹ Board Outline Tolerance: ±0.1mm
- ∹ Mini Solder Mask Bridge: 0.05mm
∹ Surface finish type: Hasl/Lead free Hasl、Immersion gold、Immersion Tin、Immersion silver, OSP,etc
PCB Assembly details
- ∹ Assembly Type: SMT and Thru-hole
- ∹ PCB SMT lines: 7
- ∹ Copper Thickness: OEM Custom Design
- ∹ Capacity: 52 million placements per month
- ∹ Max board size: 680x550mm (27″x22″)
- ∹ Speed: 0.15 sec/chip,0.7 sec/QFP
- ∹ Wave soldering: 2
- ∹ Max temp: 399 degree C
- ∹ Spray flux: add-on
- ∹ Certificate: ROHS,ISO9001 etc
- ∹ Delivery time:1-15 Days
- ∹ Testing: 100%testing
Flex PCB SPECS AND TOLERANCES
Item | Standard FPC | HDI Flex PCB | Rigid-flex PCB |
---|---|---|---|
Panel Size | 250*400mm | 100*100mm | 250*400mm |
Line Width/Space | .003” (0.076mm) | .00075” (19μm) | .003” (0.076mm) |
Copper Thickness | 1/2oz – higher | 1/4 to 1/2oz | 1/2 oz – higher |
Layer Count | 10 layer | 18 layer | 4 layer |
(to date) | (to date) | (to date) | |
Via / Drill Dia. | |||
Min Drill (Mechanical) Hole Dia. | .008” (0.2mm) | .006” (0.15mm) | .008” (0.2mm) |
Min Via (Laser) Dia. | 5mil (0.13mm) | 3mil (0.076mm) | 6mil (0.15mm) |
Min Micro-via (Laser) Dia. | 3mil (0.076mm) | 3mil (0.076mm) | 3mil (0.076mm) |
Stiffener Material | PI / FR4 / Metal | PI / FR4 / Metal | FR4 / PI |
Shielding Material | Copper | Copper | Copper |
Silver Ink | Silver Ink | Silver Ink | |
Tatsuta | Tatsuta | Tatsuta | |
Carbon | Carbon | Carbon | |
Tooling Tolerance | 2mil (.051mm) | 2mil (.051mm) | 2mil (.051mm) |
Zif Tolerance | 2mil (.051mm) | 1mil (.025mm) | 2mil (.051mm) |
Solder Mask | |||
Solder Mask Bridge Between Dam | 5mil (0.13mm) | 4mil (0.10mm) | 5mil (0.13mm) |
Solder Mask Registration Tolerance | 4mil (0.10mm) | 4mil (0.10mm) | 5mil (0.13mm) |
Coverlay | |||
Coverlay Registration | 8mil (0.20mm) | 5mil (0.13mm) | 8mil (0.20mm) |
PIC Registration | 7mil (0.18mm) | 4mil (0.10mm) | 7mil (0.18mm) |
Solder Mask Registration | 5mil (0.13mm) | 4mil (0.10mm) | 5mil (0.13mm) |
Stiffener | |||
Polyimide (PI) Stiffener Registration | |||
Stiffener Registration | 10mil (0.25mm) | 10mil (0.25mm) | 10mil (0.25mm) |
Thickness Tolerance | 10% | 10% | 10% |
FR4 Stiffener | |||
Stiffener Registration | 10mil (0.25mm) | 10mil (0.25mm) | Layer to Layer |
Thickness Tolerance | 10% | 10% | 5mil |
Silkscreen /Legend | |||
Min Height | 35mil (0.89mm) | 25mil (0.64mm) | 35mil (0.89mm) |
Min Width | 8mil (0.20mm) | 6mil (0.15mm) | 8mil (0.20mm) |
Min Space | 8mil (0.20mm) | 6mil (0.15mm) | 8mil (0.20mm) |
Registration | +/-5mil (0.13mm) | +/-5mil (0.13mm) | +/-5mil (0.13mm) |
Impedance | +/-10% | +/-10% | +/-10% |
SRD (Steel Rule Die) | |||
Outline Tolerance | 5mil (0.13mm) | 2mil (.051mm) | 5mil (0.13mm) |
Min Radius | 5mil (0.13mm) | 4mil (0.10mm) | 5mil (0.13mm) |
Inside Radius | 20mil (0.51mm) | 10mil (0.25mm) | 31mil (0.79mm) |
Min Punching Hole Dia. | 40mil (1.02mm) | 31.5mil (0.80mm) | N/A |
Pucnhing Hole Dia. Tolerance | +/-2mil (0.05mm) | +/-1mil (0.03mm) | N/A |
Slot Width | 20mil (0.51mm) | 15mil (0.38mm) | 31mil (0.79mm) |
Tolerance of Hole To Outline | +/-3mil (0.076mm) | +/-2mil (0.05mm) | +/-4mil (0.10mm) |
Tolerance of Hole Edge To Outline | +/-4mil (0.10mm) | +/-3mil (0.076mm) | +/-5mil (0.13mm) |
Min Size of Trace To Outline | 8mil (0.20mm) | 5mil (0.13mm) | 10mil (0.25mm) |
CONTACT ELE
CONTACT US