Table of Contents
Understanding HLC Circuits
Comparison of Multilayer PCB, HLC PCB and HDI PCB
The Development of Multilayer PCB, HLC PCB and HDI PCB
Type | Structure | Manufacturing |
| HLC PCB | Line Layer: Very fine wiring with very small line widths and spacing, e.g. up to up to 0.05mm in some high-end applications. Insulation: High performance insulation materials are used to ensure electrical isolation at high line densities. Through-hole: Extensive use of microvias, blind holes and buried holes, with small through-hole diameters, e.g. microvias can be under 0.1mm in diameter, to achieve precise connections between multiple layers. | 1. High-precision photolithography is used for line etching to ensure very small line widths and spacing. 2. Advanced lamination processes to ensure the integrity of the multilayer structure at high line densities. 3. Rigorous surface treatment processes, such as chemical nickel-gold plating, are required to meet the electrical performance requirements of high-density lines. |
| HDI PCB | Line layer: through the laser direct imaging and other advanced technologies to produce fine lines, line width and spacing can be achieved very small, such as part of the product line width up to 0.075mm. Insulation layer: with special interlayer dielectric materials to adapt to the blind buried hole processing and signal transmission requirements. Through-hole: Blind and buried holes are important features of its structure, the depth of the blind holes can be precisely controlled, for example, in some designs the depth of the blind holes can be controlled between 0.1 – 0.3mm. | 1. Laser drilling technology is the key to manufacturing blind and buried holes with high drilling accuracy. 2. Thin inner layer material and fine inner layer graphic production process are adopted. 3. Special plating process to ensure the good conductivity of blind and buried holes. |
| Multilayer PCB | Line layer: The wiring is relatively thick and the line width may be around 0.1 – 0.3mm depending on the specific design. Insulation layer: common insulation material used to separate the line layer. Through-hole: Mainly through-hole, relatively large diameter, usually around 0.3 – 0.6mm. | 1. The traditional etching process for making circuits requires relatively low precision. 2. Ordinary lamination process to press multiple layers together. 3. Through-hole plating process is relatively simple. |
| Aspect | HLC PCB | Multilayer PCB |
| Layer | Typically 2-10 layers | Possibly more than 10 layers or even more |
| Application | Medical, Marine, Aerospace, Telecom, and Automotive. | Widely used in computer, communication, medical and military fields |
| Cost | Higher | Lower |
| FEATURE | HLC PCB | HDI PCB |
| Layer Count | Typically 2-10 layers | Layers are between 4-16 |
| Focus | Power Boards, Motherboard PCB, and other complex circuits. | Small PCB, with focus on vias. |
| Applications | Medical, Marine, Aerospace, Telecom, and Automotive. | Electronics, smart phones, digital watch. |
| Cost | Higher | Lower, but higher than Multilayer PCB |
| Signal Integrity | Good Performance | Perform well, but with limited function |
Materials Used in HLC PCBs
| Material | Description | Advantages | Applications |
| FR4 | Common substrate made of fiberglass-reinforced epoxy. | Cost-effective, strong, reliable. | General-purpose PCBs |
| Polyimide | High-performance, heat-resistant substrate. | Excellent for high-temperature uses. | Heat-intensive devices |
| Ceramic | Advanced material with superior thermal properties. | High conductivity, reliable in extremes. | Aerospace, military, automotive |
| Copper Foil | Conductive layer, thickness varies by power needs. | Handles high power without overheating. | Power electronics |
| Prepreg | Resin-impregnated fiberglass for layer bonding. | Structural integrity in multilayers. | Multilayer PCBs |
| Core Materials | Fiberglass and copper laminate forming the PCB body. | Strong, good insulation. | All PCB types |
Manufacturing Processes for HLC PCBs
Step 1:
Stack-up Design
Step 2:
Lamination
Step 3:
Drilling
The step starts with a stack-up design, where the engineers plan the position of layers ensuring signal integrity, power distribution, and thermal management.
Step 4:
Etching
Step 5:
Surface Treatment
Step 6: Component Placement, Soldering & Testing
The etching process then occurs, where all excess copper is eliminated, leaving behind only the traces, which will make up the circuit paths.
Applications of HLC PCB
- In the field of telecommunications, HLC PCBs are implemented in data transmission systems, networking equipment, and 5G infrastructure.
- Aerospace utilizes HLC PCBs for satellites, avionics, and other space technologies, which must perform well under extreme conditions.
- HLC PCBs for medical devices appear in equipment that includes MRI machines and pacemakers. This is due to the high-precision and reliable nature of their application.
- For automotive electronics, they are employed in advanced driver assistance systems, electric vehicle control systems, etc.
Case Study:
How HLC PCB takes part in Smartphone Motherboards?
For example, high-end smartphones such as those in the Apple iPhone series and the Samsung Galaxy series…
Application of HLC PCB
in Smart Phones
Application of
HDI PCB
in Smart Phones
Some models of the Samsung Galaxy S23 series use HDI PCB technology for the motherboard, whose line width can be as small as about 0.05mm to integrate more components into a motherboard area of approximately 90 square millimeters.
The technology uses blind and buried via holes that enable shorter signal transmission paths between the processor and other major components.
For example, it reduces signal transmission delay from the processor to a memory module by up to 30 percent compared to conventional multilayer PCBs, hence improving the overall performance of the phone.
Application of Multilayer PCB
in Smart Phones
Multilayer PCBs have been employed even in a variety of low and middle-class smartphones. Suppose several entries using multilayer motherboards designed by Redmi have motherboard areas of around 120-150 square millimeters. It has line widths of around 0.15 mm with the diameter of the holes at around 0.4 millimeters. With a relatively low line density, it mainly integrates a low-end processor, a smaller capacity memory, and a basic communication module, etc., which can meet the basic functional requirements of an entry-level cell phone but has a certain gap in performance and functional integration with high-end mobile phones adopting HLC PCBs or HDI PCBs.






